

| Description | Lab-Tek doors are built-to-order, suitable for both interior and exterior locations. |
|---|---|
| NAAMM / HMMA | 802, 810, 850 |
| Material | 1. Cold Rolled Steel 2. A60 or G90 Galvanized |
| Faces | 18, 16, 14 or 12 GA |
| Door Edges | 1-3/4" thick, beveled, 1/8" in 2" |
| Vertical Edges | Continuous Welded all 4 edges Hermetically Sealed See Vertical Door Edges |
| Top / Bottom | 16 GA, Sealed all 4 edges See Door Top + Bottom Details |
| Reinforcements | Hinges: 7 GA, 1-1/2" X 10" Locks: 11 GA or equal # threads Closers: 14 or 12 GA |
| Service Temp | -20° to 150° (F) |
| Core | Varies, depending on application |
| STC | Available (Contact factory) |
| Fire Rating | See Fire Rated |
| Bullet Resistant | See Bullet Resistant |
| Finishes | Gray, EPA Approved, Alkyd, zinc compound primer, standard. Finish paint also available. See Finishes |
NOTE: Above door data varies depending on specific design criteria