| Gauge | 18, 16, 14, & 12 |
|---|---|
| Material | 1. Cold Rolled 2. A-60 and G-90 3. Stainless Steel |
| Corners | Machine Mitred |
| Construction Options (STD)NAAMM/HMMA 861: SDI100, HMMA 860: |
Face and Soffit Welded Face Welded or Knockdown Fill Welded |
| Hinge Reinforcement | 7 GA X 1-1/4" X 10" |
| Strike Reinforcement | 12 GA or equivalent # threads |
| Closer Reinforcements | 12 GA |
| All Other Reinforcements | 12 GA |
| Anchors | 16, 14, 12 GA Cold Rolled or Galvanized |
| Floor Clip | 16, 14, 12 GA Cold Rolled or Galvanized |
| Standard Primer (Gray) | EPA Approved, Alkyd, Zinc Compound |
| Finish Options | See Finish Options |
| Sound Deadening | Sprayed Asphalt Coating Inside of Jambs |
| Fire Rating | See Fire Rated |
| Bullet Resistant | See Bullet Resistant |

