
Stiles manufactures high-performance steel, stainless steel and bronze sound control door assemblies for both interior and exterior environments. Options in metals, glazing, finishes, and configurations are available to suit your requirements. Multiple features such as fire and bullet resistant ratings are also available.
Contact factory for more information / consultation
| STC | OITC | Sound Control Door Models CLICK MODEL NO. FOR DATA SHEETS |
Door Type | Seals | Door Bottom | Hardware | Glass Area (Sq. In.) |
Weight (#/SF) | Notes (See Below) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Stainless | Bronze | |||||||||
| 52 | 38 | DS64-52 | DS64-52 | DS64-52 | Flush | PS1 & 13 | ADB8 | 1, 2, 4, 5 | 13.2 | 6 | |
| 51 | 38 | DS68-51 | DS68-51 | DS68-51 | Flush | PS1 & 13 | ADB8 | 1, 2, 4, 5 | 13.2 | 6 | |
| 51 | 38 | DSG42-51 | DSG42-51 | DSG42-51 | Glass | PS1 & 13 | ADB8 | 1, 2, 4, 5 | 374 | 12.5 | 6, 8, 9 |
| 50 | 38 | DS92-50 | DS92-50 | DS92-50 | Flush | PS1 | ADB8 | 1, 2, 4, 5 | 10.4 | 6 | |
| 48 | 38 | DS91-48 | DS91-48 | DS91-48 | Flush | PS1 | ADB5 or 5A | 1, 2, 3, 5 | 8.6 | 6 | |
| 48 | 38 | DSG2-48 | DSG2-48 | DSG2-48 | Glass | PS1 | ADB8 | 1, 2, 3, 4, 5 | 374 | 11.5 | 6, 8, 9 |
| 46 | 37 | DFG42-46 | DFG42-46 | DFG42-46 | Full Lite | PS1 | ADB5 or 5A | 1, 2, 3, 5 | 1,470 | 12.8 | 6, 8, 9 |
| 46 | 38 | DSG4-46 | DSG4-46 | DSG4-46 | Glass | PS1 | ADB5 or 5A | 1, 2, 3, 5 | 374 | 11.8 | 6, 8, 9 |
| 44 | 33 | DFG44-44 | DFG44-44 | DFG44-44 | Full Lite | PS7 | ADB5 or 5A | 1, 2, 3, 5 | 1,470 | 11.5 | 6, 8, 9 |
| 44 | 32 | DS51-44 | DS51-44 | DS51-44 | Flush | PS7 | ADB5 or 5A | 1, 2, 3, 5 | 7.4 | 6 | |
| 43 | 32 | DS52-43 | Flush | PS9 | ADB5 or 5A | 1, 2, 3, 5 | 7.4 | 6 | |||
| 42 | 36 | DFG2-42 | DFG2-42 | DFG2-42 | Full Lite | PS7 or 10 | ADB5 or 5A | 1, 2, 3, 5 | 1,470 | 11.3 | 6, 8 |
| 38 | 34 | DFG4-38 | DFG4-38 | DFG4-38 | Full Lite | PS7 or 10 | ADB5 or 5A | 1, 2, 3, 5 | 1,470 | 10.0 | 6, 8 |
| 38 | 34 | DS10-38 | DS10-38 | DS10-38 | Flush | PS7 or 10 | ADB5 or 5A | 1, 2, 3, 5 | 5.9 | 6 | |
NOTES
1. Sound and fire rating with mortise or cylindrical locks, as well as other types of hardware.
2. Sound and fire rating with concealed vertical rod exit devices with top rod only and inset / flush mounted exit bars.
3. Butt Hinges or Continuous Hinges.
4. Cam-Lift Hinges.
5. Perimeter seals and door bottom seals are Stiles Custom Metal's proprietary design.
6. Fire Rating 3 HR max per UBC 7.2, UL 10C Positive Pressure.
7. Fire Rating 20 to 45 minute max per UBC 7.2, UL 10C Positive Pressure (consult factory).
8. The glass area permitted in a fire rated door is determined by the glass manufacturer's testing.
9. At double-glazed fire rated units, one glass lite must be fire rated.
10. Maximum glass area 216 sq. in., no fire rating, maximum sound rating STC 44.